Бали

Рейтинг отелей Бали
Джимбаран
Название | Оценка | Голоса | Оценка RGB Tour |
---|---|---|---|
Bali Intercontinental 5* Отзывы (13) | 4.7 | 59 | |
Ayana Resort & Spa (ex.the Ritz Carlton Bali Resort & Spa) 5* Отзывы (4) | 4.6 | 22 | |
Nikko Bali Resort & Spa 5* Отзывы (3) | 4.5 | 27 | |
Keraton Jimbaran 4* Отзывы (4) | 4.4 | 26 | |
Bulgari Hotels And Resorts Bali 5* | 4.4 | 26 | |
Four Seasons Jimbaran Resort 5* Отзывы (1) | 4.3 | 23 | |
Ahimsa Beach 5* | 4.2 | 25 | |
Blue Point Villas 5* | 4.1 | 17 | |
Karma Kandra 5* | 4.1 | 15 | |
Jimbaran Puri Bali 4* | 4.1 | 14 | |
Alila Villas Uluwatu 5* | 4.1 | 8 | |
Kayamanis Jimbaran 5* | 4.0 | 15 | |
Bali Baliku Villa 4* Отзывы (1) | 3.9 | 11 | |
Dream Land Villa 5* | 3.7 | 10 |
Кута
Нуса-Дуа
Название | Оценка | Голоса | Оценка RGB Tour |
---|---|---|---|
Ayodya Resort 5* Отзывы (35) | 4.7 | 95 | |
Grand Hyatt Bali 5* Отзывы (12) | 4.7 | 75 | |
Melia Bali Hotel, Villas & Spa 5* Отзывы (14) | 4.6 | 44 | |
The Laguna Resort & Spa (ex. Sheraton Laguna Hotel) 5* Отзывы (7) | 4.6 | 41 | |
Nusa Dua Beach Hotel & Spa 5* Отзывы (6) | 4.6 | 40 | |
The Westin Resort 5* Отзывы (7) | 4.5 | 43 | |
Melia Benoa 4* Отзывы (9) | 4.5 | 30 | |
Novotel Nusa Dua Hotel & Residences 4* Отзывы (1) | 4.5 | 20 | |
Nikko Bali Resort & Spa 5* Отзывы (6) | 4.4 | 21 | |
The St. Regis Bali Resort 5* Отзывы (1) | 4.4 | 14 | 5 |
Inna Putri Bali 4* Отзывы (21) | 4.3 | 77 | |
Aston Bali Resort & Spa 4* Отзывы (1) | 4.3 | 11 | |
Novotel Benoa Bali 4* | 4.3 | 11 | |
The Bale (boutique) 5* Отзывы (1) | 4.2 | 18 | |
Amanusa (boutique) 5* | 4.2 | 11 | |
Kayumanis Private Villa & Spa 5* | 4.0 | 13 |
Санур
Название | Оценка | Голоса | Оценка RGB Tour |
---|---|---|---|
Bali Hyatt 5* Отзывы (3) | 4.3 | 19 | |
Inna Grand Bali Beach Hotel 5* Отзывы (1) | 4.2 | 21 | |
Mercure Resort Sanur 4* | 4.1 | 17 | |
Puri Santrian 4* | 4.1 | 14 | |
Amankila (boutique) 5* | 4.0 | 14 |
Танжунг Беноа
Название | Оценка | Голоса | Оценка RGB Tour |
---|---|---|---|
Grand Mirage & Thalasso Bali 5* Отзывы (5) | 4.7 | 18 | |
Bali Tropic Resort & Spa 4* Отзывы (9) | 4.6 | 30 | |
Conrad Bali 5* Отзывы (1) | 4.3 | 20 | |
Kind Villa Bintang 3* Отзывы (3) | 4.2 | 22 | |
Matahari Terbit Bali Hotel 3* Отзывы (2) | 4.2 | 13 | |
The Oasis Beach Resort And Spa 4* | 4.1 | 14 | |
Ramada Benoa 4* | 4.0 | 17 | |
Suites Hotel Bali Royal 5* | 4.0 | 14 | |
Club Bali Mirage 4* Отзывы (1) | 3.9 | 25 |
Убуд
Название | Оценка | Голоса | Оценка RGB Tour |
---|---|---|---|
Kupu Kupu Barong 5* | 4.6 | 18 | |
Ubud Hanging Garden 5* | 4.6 | 16 | |
Four Seasons At Sayan 5* | 4.3 | 13 | |
The Royal Pita Maha 5* | 4.1 | 14 | |
Alila Ubud 5* Отзывы (1) | 4.1 | 11 | |
The Viceroy Bali 5* | 4.1 | 11 | |
The Payogan Ubud Bali (ex. The Payogan Villa Resort & Spa) 5* | 4.1 | 9 | |
Kayumanis Ubud 5* | 4.0 | 15 | |
Maya Ubud Resort & Spa 5* | 4.0 | 12 | |
Furama Villas And Spa Ubud 4* | 4.0 | 12 | |
Como Shambala Estate 5* | 4.0 | 12 | |
Kamandalu Resort & Spa 5* | 4.0 | 12 | |
Amandari Ubud Boutique 5* | 4.0 | 10 | |
The Chedi Club Boutique 5* | 4.0 | 10 | |
Pertiwi Resort & Spa 4* | 4.0 | 7 |